Bemidji State Men's Ice Hockey
                   Bemidji State Individual Game-by-Game (as of Sep 20, 2003)
                                           All games



                              #23 Hanowski, Jared


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 12, 2001 MINN. ST.-MANKATO......  1   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2001 MINN. ST.-MANKATO......  2   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 19, 2001 at Minnesota...........  3   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2001 at Minnesota...........  4   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 26, 2001 CONNECTICUT............  5   1   0   1     1  .167   +1   0/0      1   0   0   0   0   0   0   0 
    Oct 27, 2001 CONNECTICUT............  6   0   0   0     4  .100    0   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2001 at Union College.......  7   1   1   2     2  .167   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2001 at Union College.......  8   0   0   0     2  .143    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2001 at Findlay.............  9   0   1   1     2  .125   +4   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2001 at Findlay............. 10   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2001 ALA.-HUNTSVILLE........ 11   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2001 ALA.-HUNTSVILLE........ 12   0   1   1     1  .111   -4   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2001 at Wayne St. (Mich.)... 13   0   0   0     0  .111   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 01, 2001 at Wayne St. (Mich.)... 14   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2001 at Minn.-Duluth........ 15   0   1   1     1  .105   -2   1/2      0   0   0   0   0   0   0   0 
    Dec 08, 2001 at Minn.-Duluth........ 16   0   0   0     2  .095    0   0/0      0   0   0   0   0   0   0   0 
    Dec 14, 2001 #1 ST. CLOUD STATE..... 17   0   2   2     1  .091   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 15 2001  at #1 St. Cloud State.. 18   0   1   1     1  .087    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2002 FINDLAY................ 19   0   3   3     0  .087   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2002 FINDLAY................ 20   0   0   0     2  .080   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 18, 2001 at Denver.............. 21   1   0   1     1  .115   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2002 at Air Force........... 22   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2002 at Ferris State........ 23   0   0   0     0  .111   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2002 at Ferris State........ 24   0   1   1     1  .107   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2002 NIAGARA................ 25   0   1   1     1  .103    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2002 NIAGARA................ 26   0   1   1     0  .103    0   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2002 AIR FORCE.............. 27   1   1   2     2  .129   +1   0/0      0   0   0   0   0   0   1   0 
    Feb 09, 2002 AIR FORCE.............. 28   2   0   2     6  .162    0   0/0      1   0   0   0   1   0   0   0 
    Feb 14, 2002 at Niagara............. 29   1   0   1     1  .184   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2002 at Niagara............. 30   0   0   0     0  .184    0   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2002 WAYNE ST. (MICH.)...... 31   1   1   2     4  .190    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2002 WAYNE ST. (MICH.)...... 32   0   0   0     1  .186    0   0/0      0   0   0   0   0   0   0   0 
    Mar 08, 2002 at Ala.-Huntsville..... 33   0   0   0     0  .186   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 09, 2002 at Ala.-Huntsville..... 34   0   1   1     2  .178   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 15, 2002 vs Ala.-Huntsville..... 35   0   0   0     0  .178    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 35   8  18  26    45  .178   -3   4/8      2   0   0   0   1   0   1   0 

    Games played: 35
    Shots per game: 1.3
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7